Castle peak sub! Better than new home with unique open floor plan. Gorgeous hardwood floors, granite throughout, tile, gas fireplace and a kitchen island to die for! Built in office nook in kitchen area, formal living or office with french doors, spacious master suite. SS appliances, storage shed, garden space, garage has epoxy floors and storage. Community pool and playground. This home has it all!!
MLS# | 98770683 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2013 |
Days On Site | 218 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,060 |
Garage | 3 |
Story(s) | Two Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Nampa |
Zip Code | 83687 |
Area | Nampa NE (87) - 1250 |
Community Name | Castle Peak |
School District | Vallivue School District #139 |
Elementary School | Desert Springs |
Middle School | Sage Valley |
High School | Vallivue |
Listing VS Median (in Castle Peak) | |
Price: $374,900 low | high Med: $374,900 SqFt: 2,060 low | high Med: 2,060 $ / SqFt: $182 low | high Med: $182 On Site: 218 low | high Med: 218 |