Absolutely stunning home in the highly sought after Two Rivers subdivision, 4 bedrooms, 3 bath and 3 car garage. Large master suite on the main with attached bonus. Gourmet kitchen, beautiful formal living & dining rooms, plus an office. *Hot tub included in the sale.
MLS# | 98791658 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 39 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,483 |
Garage | 3 |
Story(s) | Two Story |
Acreage | 0.26 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle - 0900 |
Community Name | Two Rivers Eagle |
School District | West Ada School District |
Elementary School | Andrus |
Middle School | Eagle Middle |
High School | Eagle |
Listing VS Median (in Two Rivers Eagle) | |
Price: $1,190,000 low | high Med: $1,745,000 SqFt: 3,483 low | high Med: 4,378 $ / SqFt: $342 low | high Med: $389 On Site: 39 low | high Med: 33 Sourced by Back At You |