The Tatom 2054 | Get$10Kwith our Buy Now, Get MorePromoNOW thru 7/31! Main level features seperate living areas that open to a large dining and kitchen! Upstairs you will find a utility room, three bedrooms, guest bath and a large master suite! Three car garage completes the home! Photo similar. RCE-923.
MLS# | 98770705 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 221 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,054 |
Garage | 3 |
Story(s) | Two Story |
Acreage | 0.16 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Caldwell |
Zip Code | 83607 |
Area | Caldwell SW - 1280 |
Community Name | Windsor Creek |
School District | Vallivue School District #139 |
Elementary School | Central Canyon |
Middle School | Vallivue Middle |
High School | Vallivue |
Listing VS Median (in Windsor Creek) | |
Price: $329,990 low | high Med: $329,990 SqFt: 2,054 low | high Med: 2,054 $ / SqFt: $161 low | high Med: $161 On Site: 221 low | high Med: 221 |