The Rutherford 2538 | All the rooms you need and MORE! The upstairs features three large bedrooms with a loft area. Wind down in your master bathroom with large soaker tub! The main level boasts a large living and dining space and one bedroom downstairs that is ideal for guests or a home office! Enjoy snuggling up next to the fireplace in the family room. Take a walk to the community pool! Photo Similars. RCE-923.
MLS# | 98792150 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 35 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,538 |
Garage | 3 |
Story(s) | Two Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Nampa |
Zip Code | 83651 |
Area | Nampa South (86) - 1260 |
Community Name | Copper River Basin - Nampa |
School District | Nampa School District #131 |
Elementary School | Roosevelt |
Middle School | Lone Star |
High School | Nampa |
Listing VS Median (in Copper River Basin - Nampa) | |
Price: $461,415 low | high Med: $475,448 SqFt: 2,538 low | high Med: 2,205 $ / SqFt: $182 low | high Med: $216 On Site: 35 low | high Med: 25 Sourced by Back At You |