Possible 4 Bedroom 1 Bath home in a mature neighborhood. Older home that needs some TLC but has a ton of potential. Garage was turned into a separate living space.
MLS# | 98732473 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1924 |
Days On Site | 591 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,160 |
Story(s) | Single with Belo |
Acreage | 0.17 |
Area Information | |
---|---|
State | ID |
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls - 2015 |
Community Name | East Lawn |
School District | Twin Falls School District #411 |
Elementary School | Morningside |
Middle School | South Hills |
High School | Twin Falls |
Listing VS Median (in East Lawn) | |
Price: $135,000 low | high Med: $135,000 SqFt: 1,160 low | high Med: 1,160 $ / SqFt: $116 low | high Med: $116 On Site: 591 low | high Med: 591 |