The Coral 1699 | Security and Smart features included in home! Tour this home anytime with Tour Now! A spacious single level that has everything you need! The kitchen with an island and flush breakfast bar opens up to the large living room, a great space for entertaining. The adaptable flex room can be an office, play area, or den! Relax in the private master suite, featuring a walk-in shower and a spacious walk-in closet. Photo similar. RCE-923
MLS# | 98791382 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 35 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,699 |
Garage | 2 |
Story(s) | Single |
Acreage | 0.14 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Caldwell |
Zip Code | 83607 |
Area | Caldwell SW - 1280 |
Community Name | TARGET:Cedars |
School District | Vallivue School District #139 |
Elementary School | Central Canyon |
Middle School | Vallivue Middle |
High School | Vallivue |
Listing VS Median (in TARGET:Cedars) | |
Price: $399,915 low | high Med: $403,534 SqFt: 1,699 low | high Med: 1,845 $ / SqFt: $235 low | high Med: $219 On Site: 35 low | high Med: 58 |