Mini Ranch in town!!! This completely updated home with room for horses has tons to offer!! New plumbing and electrical in 2013, new siding insulation and windows in 2016, new bathroom in 2013, 2 plum trees, 2 nectarine trees, a pear tree, and much much more. Call today to tour this adorable 3 bedroom 1 bath 1 level home on with acreage.
MLS# | 98768820 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 231 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,434 |
Garage | 1 |
Story(s) | Single |
Acreage | 0.80 |
Area Information | |
---|---|
State | ID |
County | Asotin |
City | Clarkston |
Zip Code | 99403 |
Area | Clarkston Downtown - 2510 |
Community Name | 0 Not Applicable |
School District | Clarkston |
Elementary School | Grantham |
Middle School | Lincoln (Clarkston) |
High School | Clarkston |
Listing VS Median (in 0 Not Applicable) | |
Price: $229,999 low | high Med: $344,500 SqFt: 1,434 low | high Med: 2,427 $ / SqFt: $160 low | high Med: $144 On Site: 231 low | high Med: 100.5 |