Great location and great access to HWY 69 close to downtown Kuna with over 76,000 population base within 6 miles of this location.
MLS# | 98774424 |
---|---|
Listing Type | For Sale |
Sub-Type | Agricultural Properties |
Status | Active |
Days On Site | 220 |
Zoning | C-1 |
---|---|
Acreage | 0.94 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Kuna |
Zip Code | 83634 |
Area | Kuna - 1100 |
Listing VS Median (in 83634) | |
Price: $410,000 low | high Med: $474,995 On Site: 220 low | high Med: 21 |