The Bennett 1694 | Visit this home anytime with Tour Now! Your master suite with bathroom, featuring walk-in shower and dual vanities. Walk-in closet is oversized and leaves no clothing without a home. Entertain with ease in the open and vaulted living room, dining, and kitchen. Flex room down private hallway makes perfect media room, home office or play room! Third bay garage and a great sized corner lot! Actual photos of the home. RCE-923.
MLS# | 98782478 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 120 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,694 |
Garage | 2 |
Story(s) | Single |
Acreage | 0.17 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Nampa |
Zip Code | 83687 |
Area | Nampa NE (87) - 1250 |
Community Name | Brookdale Estates |
School District | Vallivue School District #139 |
Elementary School | East Canyon |
Middle School | Sage Valley |
High School | Ridgevue |
Listing VS Median (in Brookdale Estates) | |
Price: $409,990 low | high Med: $454,990 SqFt: 1,694 low | high Med: 1,860 $ / SqFt: $242 low | high Med: $245 On Site: 120 low | high Med: 72 |