Totally redone home new flooring, Champion windows storage shed. Well maintained 3 bed 2 bath home with a split floor plan. Located in a park
MLS# | 98791840 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 37 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,296 |
Story(s) | Single |
Area Information | |
---|---|
State | ID |
County | Elmore |
City | Mountain Home |
Zip Code | 83647 |
Area | Mtn Home-Elmore - 1500 |
Community Name | Windemere |
School District | Mountain Home School District #1 |
Elementary School | Mountain Home |
Middle School | Mtn Home |
High School | Mountain Home |
Listing VS Median (in Windemere) | |
Price: $114,900 low | high Med: $333,900 SqFt: 1,296 low | high Med: 1,676 $ / SqFt: $89 low | high Med: $179 On Site: 37 low | high Med: 33 Sourced by Back At You |