Hold on..STOP...Did someone say acreage AND Mountain Views?! This house offers 3 bedrooms and 2 bathrooms located in the country but still close enough to town! You will fall in love with the beautiful open kitchen filled with tons of storage! The Master features his and hers walk in closets and a huge soaker tub! This is THE house you have been looking for! Call today for a showing!
MLS# | 98790482 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,772 |
Garage | 2 |
Story(s) | Single |
Acreage | 1.22 |
Area Information | |
---|---|
State | ID |
County | Minidoka |
City | Paul |
Zip Code | 83347 |
Area | Burley-Rupert-MiniCassia - 2005 |
Community Name | 0 Not Applicable |
School District | Minidoka County School District |
Elementary School | Paul |
Middle School | West Minico |
High School | Minico |
Listing VS Median (in 0 Not Applicable) | |
Price: $225,000 low | high Med: $349,000 SqFt: 1,772 low | high Med: 3,360 $ / SqFt: $127 low | high Med: $104 On Site: 9 low | high Med: 26 |