Country Living with 5.02 Acres and 5 shares of water. Pasture area for your horses or cattle with its separate garden space. Out door small shop or storage areas. Home features 4 bed 2 bath with tile in living room and lots of natural lighting.
MLS# | 98798722 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 7 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,920 |
Story(s) | Single |
Acreage | 5.02 |
Area Information | |
---|---|
State | ID |
County | Twin Falls |
City | Filer |
Zip Code | 83328 |
Area | Filer-Hollister-Rogerson - 2045 |
Community Name | 0 Not Applicable |
School District | Filer School District #413 |
Elementary School | Filer |
Middle School | Filer |
High School | Filer |
Listing VS Median (in 0 Not Applicable) | |
Price: $330,000 low | high Med: $450,000 SqFt: 1,920 low | high Med: 2,090 $ / SqFt: $172 low | high Med: $292 On Site: 7 low | high Med: 191 Sourced by Back At You |