To be built, bring your builder or use one of ours. Seller will subordinate
MLS# | 98760898 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 354 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,650 |
Garage | 3 |
Story(s) | Two Story |
Acreage | 3.95 |
Area Information | |
---|---|
State | ID |
County | Oneida |
City | Stone |
Zip Code | 83252 |
Area | Out of Area - 2000 |
Community Name | 0 Not Applicable |
School District | Oneida County School District #3 |
Elementary School | Stone |
Middle School | Malad |
High School | Malad |
Listing VS Median (in 0 Not Applicable) | |
Price: $469,900 low | high Med: $429,000 SqFt: 1,650 low | high Med: 1,874 $ / SqFt: $285 low | high Med: $229 On Site: 354 low | high Med: 10 Sourced by Back At You |