Description
Small Filer Subdivsion all labled at 2 acre parcels. All parcels available are just short of 2 acres. CC and R's are available to view but read expired. Seller would like any lot built be framed and foundation. Lots have all been marked. Power has not been placed on lots. The 3 lots available have all been flood irrigated.
Details
MLS# | 98787302 |
---|
Listing Type | For Sale |
---|
Sub-Type | Agricultural Properties |
---|
Status | Active |
---|
Days On Site | 68 |
---|
Features
Zoning | Single |
---|
Acreage | 1.87 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $123.57 | Min Sale Price: $159,900 | Max Sale Price: $159,900 | Med Sale Price: $159,900 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $174.55 | Min Sale Price: $521,900 | Max Sale Price: $521,900 | Med Sale Price: $521,900 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $114.15 | Min Sale Price: $195,000 | Max Sale Price: $315,000 | Med Sale Price: $255,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $131.7 | Min Sale Price: $690,000 | Max Sale Price: $690,000 | Med Sale Price: $690,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $222.79 | Min Sale Price: $610,000 | Max Sale Price: $610,000 | Med Sale Price: $610,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $146.81 | Min Sale Price: $452,900 | Max Sale Price: $452,900 | Med Sale Price: $452,900 |
Date: Mar 2020 | Sales: 4 | Avg $ Per SqFt: $109.04 | Min Sale Price: $66,300 | Max Sale Price: $200,000 | Med Sale Price: $160,750 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $128.35 | Min Sale Price: $64,500 | Max Sale Price: $424,900 | Med Sale Price: $244,700 |
Date: Jan 2020 | Sales: 2 | Avg $ Per SqFt: $121.51 | Min Sale Price: $199,900 | Max Sale Price: $366,000 | Med Sale Price: $282,950 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $123.57 |
Min Sale Price: | $159,900 |
Max Sale Price: | $159,900 |
Med Sale Price: | $159,900 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $174.55 |
Min Sale Price: | $521,900 |
Max Sale Price: | $521,900 |
Med Sale Price: | $521,900 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $114.15 |
Min Sale Price: | $195,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $255,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $131.7 |
Min Sale Price: | $690,000 |
Max Sale Price: | $690,000 |
Med Sale Price: | $690,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $222.79 |
Min Sale Price: | $610,000 |
Max Sale Price: | $610,000 |
Med Sale Price: | $610,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $146.81 |
Min Sale Price: | $452,900 |
Max Sale Price: | $452,900 |
Med Sale Price: | $452,900 |
Mar 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $109.04 |
Min Sale Price: | $66,300 |
Max Sale Price: | $200,000 |
Med Sale Price: | $160,750 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $128.35 |
Min Sale Price: | $64,500 |
Max Sale Price: | $424,900 |
Med Sale Price: | $244,700 |
Jan 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $121.51 |
Min Sale Price: | $199,900 |
Max Sale Price: | $366,000 |
Med Sale Price: | $282,950 |
Request a showing
Request a showing