Fully renovated, open floorplan, 4 bed, 3 bath home! New glazed maple kitchen cabinets with quartz countertops. New appliances. New windows. New flooring and paint throughout with updated lighting, fixtures, bathrooms.
MLS# | 2133287 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Under Contract w/Cont |
Year | 1976 |
Days On Site | 70 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,142 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.25 |
Area Information | |
---|---|
State | ID |
County | Bonneville |
City | IDAHO FALLS |
Zip Code | 83404 |
Area | Bonneville |
Elementary School | LONGFELLOW 91EL |
Middle School | TAYLOR VIEW 91JH |
High School | IDAHO FALLS 91HS |
Listing VS Median (in 83404) | |
Price: $385,000 low | high Med: $195,000 SqFt: 3,142 low | high Med: 0 $ / SqFt: $123 low | high Med: $0 On Site: 70 low | high Med: 78 |