Great Investment opportunity or with a little bit of updating, you can make this your home. Cash Only offers please. Sold as is.
MLS# | 98792314 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1947 |
Days On Site | 30 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 798 |
Car Port | Yes |
Story(s) | Single |
Acreage | 0.14 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Wilder |
Zip Code | 83676 |
Area | Wilder - 1293 |
Community Name | Wilder Original |
School District | Wilder School District #133 |
Elementary School | Wilder Elem |
Middle School | Wilder Jr |
High School | Wilder |
Listing VS Median (in Wilder Original) | |
Price: $145,000 low | high Med: $145,000 SqFt: 798 low | high Med: 798 $ / SqFt: $182 low | high Med: $182 On Site: 30 low | high Med: 30 Sourced by Back At You |