Beautifully updated 3 bedroom, 2 bath home in quite neighborhood. Updates include new flooring, paint, baseboards, light fixtures, updated bathrooms, and kitchen. New roof and windows in 2018. Enjoy your large back yard with garden area that features 6 garden boxes, fully fenced yard, and covered patio. RV parking and no HOA.
MLS# | 98790569 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 4 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,316 |
Garage | 2 |
Story(s) | Single |
Acreage | 0.23 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Caldwell |
Zip Code | 83605 |
Area | Caldwell SW - 1280 |
Community Name | Spruce Add |
School District | Caldwell School District #132 |
Elementary School | Washington (Caldwell) |
Middle School | Syringa Middle |
High School | Caldwell |
Listing VS Median (in Spruce Add) | |
Price: $275,000 low | high Med: $275,000 SqFt: 1,316 low | high Med: 1,316 $ / SqFt: $209 low | high Med: $209 On Site: 4 low | high Med: 4 |