New Phase lll of Canyon Crest Estates. Beautiful views from this section and a new park coming soon!
MLS# | 319945 |
---|---|
Listing Type | For Sale |
Sub-Type | Agricultural Properties |
Status | Active |
Days On Site | 734 |
Zoning | IDZnCITY:R2A,PD |
---|---|
Acreage | 0.22 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston Orchards - 2140 |
Listing VS Median (in 83501) | |
Price: $79,995 low | high Med: $231,500 On Site: 734 low | high Med: 8.5 Sourced by Back At You |