New Phase lll of Canyon Crest Estates. Beautiful views from this section and a new park! HOA dues approx 192.00 per year.
MLS# | 319944 |
---|---|
Listing Type | For Sale |
Sub-Type | Agricultural Properties |
Status | Active |
Days On Site | 732 |
Zoning | IDZnCITY:R2 |
---|---|
Acreage | 0.22 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston Orchards - 2140 |
Listing VS Median (in 83501) | |
Price: $78,995 low | high Med: $241,500 On Site: 732 low | high Med: 305 Sourced by Back At You |