Boasting one of the most unique properties in the area, 40716 Little Canyon is a must see! This home sits on 5+ acres of usable ground filled with fruit trees, a hay shed, and a fenced pasture all outside city limits. Most notably, the Big Canyon Creek runs through the property and includes a swimming hole, providing you and your family with endless swimming and fishing! The 4 bedroom, 3 bath home is freshly painted and features recent improvements. Walking distance from Peck Elementary School.
MLS# | 98787946 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 86 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,756 |
Car Port | Yes |
Story(s) | Split Entry |
Acreage | 5.05 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Nez Perce |
City | Peck |
Zip Code | 83545 |
Area | Nez Perce County - 2110 |
Community Name | 0 Not Applicable |
School District | Joint School District #171 (Orof |
Elementary School | Peck Elementary |
Middle School | Orofino Junior High |
High School | Orofino High School |
Listing VS Median (in 0 Not Applicable) | |
Price: $455,000 low | high Med: $425,000 SqFt: 1,756 low | high Med: 1,788 $ / SqFt: $259 low | high Med: $241 On Site: 86 low | high Med: 31.5 |