Sedona | Blackrock Homes. Completion date is 08/24/2020. Stained cabinets w/ full tile backsplash, SS appliances at kitchen inc. gas range. Secret "mouse hole" in Great Room, mudroom bench, & large laundry room on main level. Spacious master suite upstairs, dual vanity w/ stone counters at both bathrooms, + 3 more bdrms & a loft that flexes as 2nd TV area. Movado offers a stunning pool, 2 playgrounds and walking paths. FRONT & BACK LANDSCAPE MAINTAINED BY HOA, NO MOWING!! ~~Photos and tour are similar.~~
MLS# | 98771148 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 219 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,782 |
Garage | 2 |
Story(s) | Two Story |
Acreage | 0.08 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Meridian |
Zip Code | 83642 |
Area | Boise SW-Meridian - 0550 |
Community Name | Movado Greens |
School District | West Ada School District |
Elementary School | Pepper Ridge |
Middle School | Lewis and Clark |
High School | Mountain View |
Listing VS Median (in Movado Greens) | |
Price: $321,900 low | high Med: $321,900 SqFt: 1,782 low | high Med: 1,782 $ / SqFt: $181 low | high Med: $181 On Site: 219 low | high Med: 219 |