Mixed Industrial and Mixed Highway Commercial with a 2000 sq ft 4 bed 2 bath home. Currently used to store vehicles. Many allowed uses.
MLS# | 98792813 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 1935 |
Days On Site | 24 |
SQ Feet | 2,700 |
---|---|
Story(s) | 1 |
Zoning | Mixed Industrial |
Area Information | |
---|---|
State | ID |
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston - 2135 |
Listing VS Median (in 83501) | |
Price: $425,000 low | high Med: $200,000 SqFt: 2,700 low | high Med: 2,738 $ / SqFt: $157 low | high Med: $73 On Site: 24 low | high Med: 347 |