Close to shopping and all services, school, and parks, This 2 bedroom, 2 baths is perfect for new home buyers or down-sizing empty nesters. The kitchen is convenient and well lit. The nearby dinning area is roomy and has double doors to the large deck. The garage will hold 2 cars and lots of storage. Come see it will go fast.
MLS# | 2134011 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 3 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,120 |
Garage | 2 |
Acreage | 0.03 |
Area Information | |
---|---|
State | ID |
County | Bonneville |
City | IDAHO FALLS |
Zip Code | 83401 |
Area | Bonneville |
Elementary School | LINDEN PARK 91EL |
Middle School | TAYLOR VIEW 91JH |
High School | IDAHO FALLS 91HS |
Listing VS Median (in 83401) | |
Price: $160,500 low | high Med: $109,000 SqFt: 1,120 low | high Med: 0 $ / SqFt: $143 low | high Med: $0 On Site: 3 low | high Med: 681 |