Single-level home on great lot with mature landscaping and a side pasture. Quiet neighborhood, fenced yard, covered patio, swing-set, room for your toys. 0.57 acre lot, room to expand, No CC&Rs, no HOA dues. Over-sized single-car garage. Irrigation water available. OPEN HOUSE Saturday 1pm - 4pm
MLS# | 98790833 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1974 |
Days On Site | 3 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,056 |
Garage | 1 |
Story(s) | Single |
Acreage | 0.57 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Boise |
Zip Code | 83709 |
Area | Boise SW-Meridian - 0550 |
Community Name | Hidden Valley Estates |
School District | West Ada School District |
Elementary School | Lake Hazel |
Middle School | Lake Hazel |
High School | Mountain View |
Listing VS Median (in Hidden Valley Estates) | |
Price: $299,900 low | high Med: $299,900 SqFt: 1,056 low | high Med: 1,056 $ / SqFt: $284 low | high Med: $284 On Site: 3 low | high Med: 3 |