The Coral 1699 | Tour this home anytime with Tour Now! From the kitchen opening up to the large living room with vaulted ceilings, to the flex room that can be used for an office or media room. Master bath has walk-in shower and dual vanities. Home site on an oversized lot and close to community entrance. Home is minutes from I-84 access. Photo similar. Garage door opener not included. RCE-923.
MLS# | 98791238 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 44 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,699 |
Garage | 2 |
Story(s) | Single |
Acreage | 0.18 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Nampa |
Zip Code | 83687 |
Area | Nampa NW (51) - 1270 |
Community Name | Fall Creek |
School District | Vallivue School District #139 |
Elementary School | Desert Springs |
Middle School | Sage Valley |
High School | Ridgevue |
Listing VS Median (in Fall Creek) | |
Price: $431,515 low | high Med: $439,190 SqFt: 1,699 low | high Med: 1,860 $ / SqFt: $254 low | high Med: $236 On Site: 44 low | high Med: 58 Sourced by Back At You |