Excellent office building site. Owner will build to suit for qualified tenant. Property behind will be a 48 unit retirement community.
MLS# | 314811 |
---|---|
Listing Type | For Sale |
Sub-Type | Agricultural Properties |
Status | Active |
Days On Site | 725 |
Zoning | IDZnCITY:C4 |
---|---|
Acreage | 0.30 |
Area Information | |
---|---|
State | ID |
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston Orchards - 2140 |
Listing VS Median (in 83501) | |
Price: $97,000 low | high Med: $202,500 On Site: 725 low | high Med: 172.5 |